Sports Premium
Year | Total Funding Received |
2013/14 | £9,766 |
2014/15 | £9,809 |
2015/16 | £9,806 |
2016/17 | £9,830 |
2017/18 | £19,630 |
2018/19 2019/20 2020/21 2021/22 |
£19,630 £19,604 19,590 19,580 |
Year | Total Funding Received |
2013/14 | £9,766 |
2014/15 | £9,809 |
2015/16 | £9,806 |
2016/17 | £9,830 |
2017/18 | £19,630 |
2018/19 2019/20 2020/21 2021/22 |
£19,630 £19,604 19,590 19,580 |